Digital Three-phase Voltmeter
Model DVM3-96
General descriptionThe DVM3 meter is designed to monitor LN and LL voltage of 3P4W network at the same time. It helps to check three-phase voltage failures such as over, under voltage and unbalance voltage between phases without using a selection switch. |
![]() |
Specifications
| Parameter | Values |
| Operating voltage (Un) | 150V–270V AC or 110V AC |
| Operating frequency | 50/60Hz |
| Operating power | < 4VA |
| Operating temperature | 0º ~ 55ºC |
| Measurement range (L-N) | 1–300V AC |
| Measurement range (L-L) | 5–500V AC |
| Measurement precision | ± 1% |
| Display | 3x3 digit 14mm |
| Connection type | Plug-in terminal |
| Cable diameter | 1.5mm² |
| Weight | <300gr. |
| Panel hole size | 91 x 91(mm) |
| Mouning front panel | Panel mounted |
| Operating altitude | < 2000m |
|
• If the phase sequence is correct, L1, L2, L3 will be written from top to bottom in the display. • If the phase sequence is reversed, L1, L3, L2 will be written from top to bottom in the display. |
|
Connection diagram and dimension drawing
![]() |
![]() |
| Connection diagram | Dimension drawing |
Display selection
Digital Three-phase Ammeter
Model DAM3-96
General descriptionThe DAM3 meter is designed for simultaneous monitoring of all three-phase current in a three-phase network. |
![]() |
Specifications
| Parameter | Values |
| Operating voltage (Un) | 150V – 270V AC or 110V AC |
| Display | 3x4 digit 14mm display |
| Input current range | 0–5A |
| Max. input range | 12% (6A) |
| Current measurement range | 100mA–6A |
| Current transformer | 5/5A – 9995/5A |
| CT input burden | 0.5VA |
| Operating frequency | 45–65Hz |
| Accuracy | ±1% FS |
| Operating temperature | -20ºC ~ 55ºC |
| Connection type | Plug-in terminal |
| Cable diameter | 1.5mm² |
| Weight | <220gr. |
| Panel hole size | 91 x 91 (mm²) |
| Mounting | Front panel mounted |
Connection diagram and dimension drawing
![]() |
![]() |
| Connection diagram | Dimension drawing |
Display selection
Digital Amp–Volt–Hz Meter
Model DAVF-96
General descriptionThe DAVF meter is designed to monitor voltage, currentand frequency of a single phase power supply the same time.It will be useful for monitoring working condition of a power supply, a generator or a three-phase electric motor. |
![]() |
Measurement
| Measuring range | |
| Current Measurement range | • 100mA – 5.5A AC • 5/5A – 9995/5A (... x5) |
| Voltage measurement range | 5–500V AC |
| Frequency measurement range | 1–400hZ |
Specifications
| Parameter | Values |
| Operating voltage (Un) | 150V – 270V AC or 110V AC |
| Operating Frequency | 50/60Hz |
| Operating power | <6VA |
| Operating temperature | -20ºC ~ 55C |
| Current measurement range | 100mA–5.5A AC |
| Current transformer | 5/5A–9995/5A (...x5) |
| Measurement precision | ±1% |
| Voltage measurement range | 5V–500V AC |
| Display | 3x4 digit 14mm display |
| Connection type | Plug-in terminal |
| Cable diameter | 1.5mm² |
| Weight | <220gr. |
| Panel hole size | 91 x 91 x (mm) |
| Mounting | Front panel mounted |
| Operating altitude | <2000m |
Connection diagram and dimension drawing
![]() |
![]() |
| Connection diagram | Dimension drawing |
Display selection
Technical document
- Digital Three-phase Voltmeter – Model DVM3-96
- Digital Three-phase Ampmeter – Model DAM3-96
- Digital Amp-Volt-Hz Meter – Model DAVF-96








